RICOH Interactive Whiteboard A7510
Empower corporate meeting rooms, hybrid boardrooms and modern classrooms with the RICOH Interactive Whiteboard A7510, a secure and versatile 75" 4K touchscreen from the advanced second-generation Google EDLA-certified A Series. Engineered to enhance communication and optimise collaboration, it features intuitive, smartphone-like controls, up to 40 touch points for multiple users writing at once, Wi-Fi 6 and Bluetooth 5.2 wireless connectivity, and support for Windows, Android, Linux, Mac and Chrome for seamless cross-platform collaboration.
Key Features & High-Performance Specs
Security, wireless freedom, ready-to-use apps and front-mounted connectivity in one display.
EDLA certified
The secure Google EDLA-certified Android 13.0 operating system makes the A7510 easy to integrate in environments that use Google apps and tools.
Connect wirelessly
Bluetooth 5.2 and the latest Wi-Fi 6 standard provide seamless wireless connection to audio and other devices, with high-speed communication.
Ready to use
A broad range of preinstalled apps, plus access to more via the Google Play Store, covers a variety of business and education scenarios.
Versatile connectivity
Front-mounted interfaces such as HDMI, USB, microphone and the latest USB Type-C allow quick access to content.
Specifications
Optical and audio systems
| Panel size | 75 inches |
|---|---|
| Backlight | Direct LED |
| Effective display area | 1,650 x 928 mm |
| Resolution | 3,840 x 2,160 pixels (4K) |
| Colour reproduction | 1.07 billion |
| Brightness | 400 cd/m² |
| Aspect ratio | 16:9 |
| Contrast | 5500:1 (typical) |
| Pixel pitch | 0.14325 mm (H) x 0.14325 mm (V) |
| Response speed | 6.5 ms (typical) |
| Viewing angle HV | 178 degrees |
Touch system
| Touch technology | Infrared touch frame, zero bonding |
|---|---|
| Touch points | 40 (maximum) |
| Touch resolution | 32,768 x 32,768 (interpolated) |
| Touch output | USB 2.0 |
| Touch panel cover glass | 3.2 mm ± 0.2 mm |
Physical dimensions
| Dimensions (W x D x H), mainframe | 1,735.1 x 92.4 x 1,077.3 mm |
|---|---|
| Weight, mainframe | 52 kg |
Connectivity
| Front | 1x USB Type-C in (Full/PD65W) 2x USB 3.0 Type-A (public use) 1x USB 3.0 Type-B (touch use) 1x HDMI 2.0 in 1x Mic in |
|---|---|
| Side | 2x USB 3.0 Type-A (public use) 1x USB Type-C (Full/PD15W) 3x USB 3.0 Type-B (touch use) 2x HDMI 2.0 in 1x DisplayPort in 1x OPS slot |
| Bottom | 1x RS232 1x Audio out 1x Line out or Headphone 1x SPDIF 1x HDMI 2.0 out 1x USB 3.0 Type-A for Android 2x 1000Base-T LAN |
| Wireless | IEEE 802.11a/b/g/n/ac/ax Bluetooth 5.2 |
| OPS | 1x OPS slot |
What's included
| Touch pen | 2 pcs |
|---|---|
| Read This First, Sheet 1 | English, French, German, Spanish, Brazilian Portuguese |
| Read This First, Sheet 2 | Italian, Dutch, Norsk, Finnish, Swedish, Arabic, Traditional Chinese, Thai |
| Quick Guide | English, French, German, Spanish, Brazilian Portuguese, Italian, Dutch, Norsk, Finnish, Swedish, Arabic, Traditional Chinese, Thai |
| Remote controller | Yes, with 2 x AAA batteries |
| Power cord | Yes (3 m) |
| USB-C cable | Yes (2 m) |
| USB A-B cable | Yes (3 m) |
| HDMI 2.0 cable | Yes (3 m) |
| Plastic clamp | 3 pcs + 3 pcs |
Supported operating environments
| Operating system | Android 13.0 (Google EDLA) |
|---|---|
| Windows | Windows 11, 10 |
| Macintosh | 10.14 or later |
Environmental features
| Power source | 220–240 V, 50 Hz |
|---|---|
| Power consumption | 420 W (maximum) 200 W or less (typical, without OPS) 150 W or less (Eco Mode, without OPS) 0.5 W or less (standby) 2 W or less (wake on LAN) 0.3 W or less (Off Mode) |
| Operating temperature | 0–42°C (storage: -10–50°C) |
| Relative humidity | 20–80% operating (storage: 15–80%) |
| Environmental standards | REACH, ErP Lot 5, EU battery (2006/66/EC), EU packaging (94/62/EC), WEEE, RoHS EN63000 (CE marking) |
| Safety standards | EN62368-1 (CE marking), EN62368-1 (TUV), IEC60950-1 / IEC62368-1 (CB attestation), CNS15598-1 / CNS15936 (RPC) |
| EMC standards | EN55035, EN55032, EN61000-3-2, EN61000-3-3 (CE marking); AS / NZS CISPR32 (C-Tick) (Australia / NZ) |
| Wireless LAN standards | EN300328 / EN301893 (CE marking); EN301489-1 / EN301489-17 (CE marking); EN300328 / EN301893 (RCM) (Australia / NZ); EN301489-1 / EN301489-17 (RCM) (Australia / NZ); NCC |
SMA (Service & Maintenance)
Product Notes
Panel warranty is 3 years on-site. Loading fees for those 3 years are included in the panel price.
On-site coverage is within 40 km of a service centre. Out-of-zone charges apply. Business hours: Monday–Friday, 8.30am–5.15pm, excluding state and public holidays.
Warranty does not cover accessories (for example pens, cables, cameras or casters), subsequent installation requests, or damage from misuse, unauthorised modification, or events outside normal use.
This list covers the RICOH IWB A7510 (75") panel and optional SMA only. OPS computers and mobile stands are not included.
All prices are in Malaysian Ringgit (RM) per unit. OfficeMart may update prices if the source list changes.
Why Choose Fotostat Seri Murni Sdn Bhd as Your Authorized Dealer?
Fotostat Seri Murni Sdn Bhd is an established office technology specialist providing end-to-end supply, installation, and after-sales services across Selangor and Kuala Lumpur.
Genuine Ricoh Units
Supplied by an established Ricoh dealer and authorised service partner, with local after-sales support.
Ara Damansara Showroom
Visit our showroom in Petaling Jaya to see interactive whiteboards in person before you decide.
Professional Delivery & Installation
Our expert technical team can handle wall mounting, mobile stand setup, network integration, and staff training.
Difference Between the Three Sizes
| Feature | A6510 (65") | A7510 (75") | A8610 (86") |
|---|---|---|---|
| Panel size | 65 inches | 75 inches | 86 inches |
| Resolution | 3,840 x 2,160 pixels (4K) | 3,840 x 2,160 pixels (4K) | 3,840 x 2,160 pixels (4K) |
| Effective display area | 1,428 x 803 mm | 1,650 x 928 mm | 1,895 x 1,065 mm |
| Physical dimensions (WxDxH) | 1,512.9 x 92.5 x 952.8 mm | 1,735.1 x 92.4 x 1,077.3 mm | 1,981 x 92.2 x 1,217 mm |
| Weight | 39 kg | 52 kg | 65 kg |
| Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² |
| Contrast | 5000:1—typical | 5500:1—typical | 4000:1—typical |
| Response speed | 6.5 ms—typical | 6.5 ms—typical | 8.0 ms—typical |
| Touch points | 40—maximum | 40—maximum | 40—maximum |
| Power consumption | 380 W—maximum 200 W or less—typical 133 W or less—Eco Mode | 420 W—maximum 200 W or less—typical 150 W or less—Eco Mode | 520 W—maximum 200 W or less—typical 168 W or less—Eco Mode |
Frequently Asked Questions
What size and resolution is the RICOH A7510?
The A7510 has a 75-inch Direct LED panel with 4K (3,840 x 2,160) resolution, 400 cd/m² brightness, a 5500:1 typical contrast ratio and a 178-degree viewing angle.
Is the RICOH A7510 Google EDLA certified?
Yes. It runs the secure Google EDLA-certified Android 13.0 operating system, which makes it easy to integrate in environments that use Google apps and tools. You can also install more apps from the Google Play Store.
How many people can write on the screen at once?
The infrared touch system supports up to 40 touch points, so multiple users can collaborate at the same time.
Which operating systems and connections does it support?
It supports Windows, Android, Linux, Mac and Chrome. Wireless connectivity covers Wi-Fi 6 and Bluetooth 5.2, and the front panel offers HDMI, USB, microphone and USB Type-C (PD65W) inputs.
What comes in the box?
Two touch pens, a remote controller with 2 x AAA batteries, a 3 m power cord, a 2 m USB-C cable, a 3 m USB A-B cable, a 3 m HDMI 2.0 cable, plastic clamps, and the printed Quick Guide and Read This First sheets.
How can I request a corporate quotation or book a live showroom demonstration?
Visit our showroom at Ara Damansara, Petaling Jaya, or contact our team on WhatsApp at 016-9225928 for pricing, warranty details, demonstrations and stock availability.
Visit Our Showroom or Get an Instant WhatsApp Quote
Connect with our visual display specialists today to discuss corporate package pricing, test out our units live, or inquire about the service and maintenance options on the RICOH IWB A7510 (75").