A4 black and white multifunction printer with A3 Size Auto feeder and By-pass
Ricoh IM370F / IM460F
Make it your own
Do work your way by personalising and enhancing the capabilities of your MFP with applications and solutions readily available from the cloud with RICOH Smart Integration.
Enhanced performance and productivity
Experience the benefits of fast black and white print and colour scan speeds and enjoy the added convenience of A3 capabilities in a compact A4 form factor when needed.
1. Reliable data protection
A host of upgraded features, such as enhanced privileged account control and tighter integration with Windows and LDAP platforms, provide improved security. 3. RICOH Always Current Technology
Download and install security and software updates directly to your device as they become available. |
2. Smooth operation
Latest generation Smart Operation Panel marries powerful features with fast and simple navigation for a smooth and productive user experience. 4. Environmentally responsible
The outer mainframe uses 17% post-consumer recycled materials while the toner bottles are made from 100% recycled plastics. |
Specification
IM 370F | IM 460F | |
---|---|---|
GENERAL | ||
Warm-up time | 32 seconds | 32 seconds |
First copy speed: B/W | 5 seconds | 5 seconds |
First print speed: B/W | 3.8 seconds | 3.3 seconds |
Continuous output speed | 37 ppm | 46 ppm |
Memory: standard | 6GB (Mainframe 2GB+SOP 4GB) | 6GB (Mainframe 2GB+SOP 4GB) |
Optional Storage | Opt. 256 GB SSD or Opt. 320 GB HDD | |
SPDF capacity | 50 sheets | |
Weight | 41kg | |
Dimensions WxDxH (mm) | 374 x 493 x 640 | |
Power source | 220 - 240 V, 50/60 Hz | |
COPIER | ||
Multiple copying | Up to 999 copies | |
Resolution | 600 dpi | |
Zoom | From 25%-400% in 1% increments | |
PRINTER | ||
CPU | Marvell 88PA6270 1.2GHz | |
Printer language: standard | PCL5c, PCL6, PostScript®3TM Emulation, PDF Direct Print Emulation | |
Printer language: option | Genuine Adobe® PostScript®3TM, Adobe® PDF Direct Print, IPDS | |
Print resolution: maximum | Up to 1200 x 1200 dpi | |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B | |
Mobile printing capability | Apple AirPrintTM, Mopria, Ricoh Smart Device Connector | |
Mobile printing capability | Apple AirPrintTM, Mopria, Ricoh Smart Device Connector | |
Windows® environments | Windows 8.1/10/11; Windows Server 2012/2012 R2/2016/2019/2022 | |
Mac OS environments | Macintosh OS X v10.15 or later | |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | |
SAP® environments | SAP® R/3®, SAP® S/4® | |
Other supported environments | IBM iSeries | |
SCANNER | ||
Scanning speed: SPDF | 46 ipm (simplex)/92 ipm (duplex) | |
Resolution: maximum | Up to 1200dpi | |
Compression method File Formats | Single Page: TIFF, JPEG, PDF, PDF/A, High Compression PDF, encrypted PDF, Searchable PDF (OCR Option required) Multi Page: TIFF, PDF (Default), PDF/A, High Compression PDF, encrypted PDF, Searchable PDF (OCR Option required) |
|
Scan to | E-mail, Folder, USB, URL, FTP | |
FAX | ||
Circuit | PSTN, PBX | |
Transmission speed | 3 seconds | |
Modem speed: maximum | 33.6 Kbps | |
Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi | |
Maximum Resolution: option | 16x15.4 line̸ mm, 400x400 dpi | |
Compression method | MH, MR, MMR | |
Scanning speed (A4 LEF) | 46 spm | |
Memory: standard | 4 MB, (320 pages) | |
Memory: maximum | 60 MB, (4,800 pages) | |
PAPER HANDLING | ||
Recommended paper size | Standard Paper Tray: A4 LEF - A6 SEF (Custom size ー Width: 90–297 mm, Length: 148–216 mm) Bypass Tray: A3 - A6 SEF/Envelope Optional Paper Tray: A4 LEF - A6 SEF (Custom size ー Width: 90–297 mm, Length: 148–900 mm) |
|
Paper input: standard | 500-sheet tray, plus 100-sheet bypass | |
Paper input: maximum | 2,100 sheets | |
Paper output | 250 sheets (A4 or smaller), 100 sheets (larger than A4) | |
Paper weight | Standard Trays: 60 - 162 g/m2 Bypass Tray: 52 - 216 g/m2 Duplex Tray: 52 - 162 g/m2 |
|
Paper types | Plain Paper, Recycle Paper, Special Paper 1-2, Color Paper, Letterhead, Preprinted Paper, OHP, Label Paper, Envelope | |
ENVIRONMENTAL FEATURES | ||
Power consumption: maximum | 1,780W | |
Power consumption: operation | 528.8W | 622.5W |
Power consumption: ready mode | 26.4W | |
Power consumption: sleep mode | 0.45W | |
TEC | 381.38 Wh | 493.04 Wh |
CONSUMABLES | ||
Toner (black) | Standard yield: 9,000 pages; High-yield (IM 460F only): 15,400 pages | |
Waste Toner Bottle | Yield is 50K | |
Consumable yields based on 3 pages/job and 6% coverage on 8.5”x11” paper. | ||
PAPER SUPPLY OPTIONS | ||
Paper Feed Unit PB1200 (500-sheet tray), Caster Table Type M54 | ||
OTHER OPTIONS | ||
PostScript3 Unit Type M54, IPDS Unit Type M54, Fax Connection Unit Type M54, OCR Unit Type M54, Device Server Option Type M54, NFC Card Reader Type M54, SSD Option Type M54 256GB, HDD Option Type M54 320GB, FAX Memory Unit Type M54 64MB IEEE 802.11a/b/g/n Interface Unit Type M54, Document Feeder Paper Guide Tray Type M54, Card Reader Cover Type M54 | ||
Some options may not be available at the time of market release. Specifications and designs are subject to change without notice. For maximum performance and yield, we recommend using genuine Ricoh parts and supplies. Some features may require additional options and/or charges |