A3 Black And White Multifunction Printer
Ricoh M 2810N
![]() |
M 2810NA3 Black And White Multifunction Printer
|
Power Up Your Workflow with Speed and Efficiency
Upgrade your productivity with the RICOH M 2810N, featuring fast 28 ppm printing and copying, built-in Ethernet, and versatile scan-to options to ensure seamless integration into modern workflows.
Lower energy usage
Enjoy more savings and support sustainability goals with 0.97 W consumption in Sleep Mode and a low 0.41 kWh Typical Electricity Consumption (TEC) value.
Choose what's right for you
Expandable paper capacity and a choice of either an Automatic Reversing Document Feeder (ARDF) or platen cover offer flexibility to meet diverse workplace demands.
1
Keep pace in busy environments
Fast first copy, warm-up, and recovery times minimise waiting to keep productivity high.
2
Cut the cables
Optional WiFi connectivity enables flexible, networked operation.
3
User-friendly operation
Find your way around the functions easily with the 4-line LCD panel and intuitive Ricoh user interface.
4
Results you can see
Enjoy high-quality black and white output with PCL support and a maximum print resolution of 2,400 x 600 dpi (with smoothing).
Specifications
+
Functions | Copy, print, scan |
Colour | No |
Storage | Not available |
Memory - standard | 512 MB |
Operation panel | 4-line LCD |
+
Dimensions (W x D x H) | 587 × 581 × 537 mm |
Weight | 46.5 kg |
+
Standard input capacity (sheets) | 350 |
Maximum input capacity (sheets) | 1,700 |
Standard output capacity (sheets) | 100 |
Paper input configuration - standard | 250-sheet standard input tray, 100-sheet bypass tray |
Paper output configuration - standard | 100-sheet output tray |
Supported media | Standard paper input tray Plain paper Bypass tray Plain paper, Thick paper, Thin paper, OHP film, Label paper, Envelope (52–216 g/m2) Note: Only 64–80g/m2 paper is supported when printing duplex or multiple originals continuously. Optional paper feed unit Plain paper |
Maximum paper size | A3 |
Media weight (g/m2) | 52–216 |
+
Interfaces - standard | 10Base-T/100Base-Tx (Ethernet) High Speed USB 2.0 |
Interfaces - optional | IEEE 802.11b/g/n (Wireless LAN) |
Network protocols - standard | TCP/IP (IPv4, IPv6) |
+
Copy speed | 28 cpm |
First copy time | 6.4 seconds |
Copy resolution | Scanning 150 x 150 dpi—black and white 200 x 200 dpi—greyscale, colour Printing 2,400 x 600 dpi |
Zoom range | 25%–400% in 1% steps—platen; 25%–200% in 1% steps—ARDF |
Book copy | Supported |
ID card copy | Supported |
+
Print speed black and white | 28 ppm—A4 14 ppm—A3 |
First print time | 6.4 seconds |
Print resolution | 2,400 x 600 dpi—with smoothing process |
Page description languages (PDLs) | PCL 5, PCL 6 (XL) |
Printer drivers | PCL 5, PCL 6 (XL) |
Duplex printing | Standard |
Mobile printing | RICOH M 2310 Mobile Print & Scan app |
Print from USB/SD | Supported |
+
Scan speed | A4, black and white 25 ipm—200 dpi, 300 dpi A4, colour 24 ipm—150 dpi, 200 dpi |
Scan methods | Scan to USB, Scan to Mobile, Scan to folder (SMB, FTP), Scan to email |
Colour scanning | Standard |
Scan resolution | Black and white 150, 200, 300, 400, 600 dpi Greyscale, colour 150, 200, 300, 400, 600 dpi Note: 400 dpi available only with A4 or smaller size. 600 dpi available only with A5-R size. |
Scan to file types | PDF, JPEG, TIFF |
Scan to email | Protocols SMTP, POP3 Scan resolution 150 dpi (default), 200 dpi, 300 dpi, 400 dpi, 600 dpi Scan to email file types Single page TIFF, PDF, JPEG Multi-page TIFF, PDF |
Scan to folder | Protocols FTP, SMB Resolution 150 dpi (default), 200 dpi, 300 dpi, 400 dpi, 600 dpi Note: 600 dpi colour scanning is only supported with A5-R. 400 dpi colour scanning is only supported with sizes smaller than A4. Scan to folder file types Single page TIFF, PDF, JPEG Multi-page TIFF, PDF |
TWAIN scanning | Scan resolution 150 dpi (default), 200 dpi, 300 dpi, 400 dpi, 600 dpi Note: 600 dpi colour scanning is only supported with A5-R. 400 dpi colour scanning is only supported with sizes smaller than A4. Scan mode Full colour, greyscale, black and white |
+
Windows | Windows 10 Windows 11 Windows Server 2016 Windows Server 2019 Windows Server 2022 Windows Server 2025 |
Macintosh | Max OS Native v10.12, 10.13, 10.14, 10.15, 11.6, 12.3.1—PostScript 3 only |
+
Standard | Web Image Monitor |
Mobile apps | RICOH M 2310 Mobile Print & Scan |
+
Standard | Web Image Monitor |
Mobile apps | RICOH M 2310 Mobile Print & Scan |
Related Products & Services: